Purolator Filters
Browse 2,093 Purolator filter elements in the VerifiedFilters database. 2,093 parts have verified technical specifications. Cross-references available from aftermarket manufacturers.
2,093
Total Parts
2,093
With Specs
100%
Specs Coverage
163+
Cross-References
Filter Categories
Engine & MobileCompressed Air & Gas
All Purolator Part Numbers
| Part Number | Category |
|---|---|
| 38P0EAM122N1 | Engine & Mobile |
| 38P0EAM122N2 | Engine & Mobile |
| 38P0EAM202F1 | Engine & Mobile |
| 38P0EAM202F2 | Engine & Mobile |
| 38P0EAM202N1 | Engine & Mobile |
| 38P0EAM202N2 | Engine & Mobile |
| 38P0EAM203F1 | Engine & Mobile |
| 38P0EAM203F2 | Engine & Mobile |
| 38P0EAM203N1 | Engine & Mobile |
| 38P0EAM203N2 | Engine & Mobile |
| 38P0EAM251F1 | Engine & Mobile |
| 38P0EAM251F2 | Engine & Mobile |
| 38P0EAM251N1 | Engine & Mobile |
| 38P0EAM251N2 | Engine & Mobile |
| 38P0EAM252F1 | Engine & Mobile |
| 38P0EAM252F2 | Engine & Mobile |
| 38P0EAM252N1 | Engine & Mobile |
| 38P0EAM252N2 | Engine & Mobile |
| 38P0EAM403F1 | Engine & Mobile |
| 38P0EAM403F2 | Engine & Mobile |
| 38P0EAM403N1 | Engine & Mobile |
| 38P0EAM403N2 | Engine & Mobile |
| 4350EAM032N1 | Engine & Mobile |
| 4350EAM032N2 | Engine & Mobile |
| 4350EAM062N1 | Engine & Mobile |
| 4350EAM062N2 | Engine & Mobile |
| 4350EAM1003N1 | Engine & Mobile |
| 4350EAM1003N2 | Engine & Mobile |
| 4350EAM101N1 | Engine & Mobile |
| 4350EAM101N2 | Engine & Mobile |
| 4350EAM103N1 | Engine & Mobile |
| 4350EAM103N2 | Engine & Mobile |
| 4350EAM122N1 | Engine & Mobile |
| 4350EAM122N2 | Engine & Mobile |
| 4350EAM201N1 | Engine & Mobile |
| 4350EAM201N2 | Engine & Mobile |
| 4350EAM202N1 | Engine & Mobile |
| 4350EAM202N2 | Engine & Mobile |
| 4350EAM203N1 | Engine & Mobile |
| 4350EAM203N2 | Engine & Mobile |
| 4350EAM403N1 | Engine & Mobile |
| 4350EAM403N2 | Engine & Mobile |
| 4350EAM753N1 | Engine & Mobile |
| 4350EAM753N2 | Engine & Mobile |
| 4380EAM032N1 | Engine & Mobile |
| 4380EAM032N2 | Engine & Mobile |
| 4380EAM062N1 | Engine & Mobile |
| 4380EAM062N2 | Engine & Mobile |
| 4380EAM1003N1 | Engine & Mobile |
| 4380EAM1003N2 | Engine & Mobile |
| 4380EAM101N1 | Engine & Mobile |
| 4380EAM101N2 | Engine & Mobile |
| 4380EAM103N1 | Engine & Mobile |
| 4380EAM103N2 | Engine & Mobile |
| 4380EAM122N1 | Engine & Mobile |
| 4380EAM122N2 | Engine & Mobile |
| 4380EAM201N1 | Engine & Mobile |
| 4380EAM201N2 | Engine & Mobile |
| 4380EAM202N1 | Engine & Mobile |
| 4380EAM202N2 | Engine & Mobile |
| 4380EAM203N1 | Engine & Mobile |
| 4380EAM203N2 | Engine & Mobile |
| 4380EAM403N1 | Engine & Mobile |
| 4380EAM403N2 | Engine & Mobile |
| 4380EAM753N1 | Engine & Mobile |
| 4380EAM753N2 | Engine & Mobile |
| 4430EAM032N1 | Engine & Mobile |
| 4430EAM062N1 | Engine & Mobile |
| 4430EAM1003N1 | Engine & Mobile |
| 4430EAM101N1 | Engine & Mobile |
| 4430EAM103N1 | Engine & Mobile |
| 4430EAM122N1 | Engine & Mobile |
| 4430EAM201N1 | Engine & Mobile |
| 4430EAM202N1 | Engine & Mobile |
| 4430EAM203N1 | Engine & Mobile |
| 4430EAM403N1 | Engine & Mobile |
| 4430EAM753N1 | Engine & Mobile |
| 50241 | Engine & Mobile |
| 50384 | Engine & Mobile |
| 50385 | Engine & Mobile |
| 5900EAM032N1 | Engine & Mobile |
| 5900EAM062N1 | Engine & Mobile |
| 5900EAM1003N1 | Engine & Mobile |
| 5900EAM101N1 | Engine & Mobile |
| 5900EAM103N1 | Engine & Mobile |
| 5900EAM122N1 | Engine & Mobile |
| 5900EAM201N1 | Engine & Mobile |
| 5900EAM202N1 | Engine & Mobile |
| 5900EAM203N1 | Engine & Mobile |
| 5900EAM403N1 | Engine & Mobile |
| 5900EAM753N1 | Engine & Mobile |
| 6100EAL012N1 | Engine & Mobile |
| 6100EAL032N1 | Engine & Mobile |
| 6100EAL032N2 | Engine & Mobile |
| 6100EAL051N1 | Engine & Mobile |
| 6100EAL051N2 | Engine & Mobile |
| 6100EAL062N1 | Compressed Air & Gas |
| 6100EAL062N2 | Engine & Mobile |
| 6100EAL101N1 | Engine & Mobile |
| 6100EAL101N2 | Engine & Mobile |
Need a Purolator Filter or Cross-Reference?
Request a quote, find a cross-reference, or talk to a filtration specialist.